Protocol Data
7
3
0
MASS
#Target : Off(0) / On(1)
Load Follow : 0
#Target : Stoic Ratio | Min Flow | Set Flow
[AN] H2 : 0.00 | 0.00 | 300.00
[AN] N2 : 0.00 | 0.00 | 0.00
[CA] Air : 0.00 | 0.00 | 500.00
[CA] CO2 : 0.00 | 0.00 | 0.00
[CA] N2 : 0.00 | 0.00 | 0.00
#Target : [sec]
Delay : 1.00
1
DELAY
#Target : Time | Sec(0) / Min(1)
Delay : 3.00 | 0
2
MASS
#Target : Off(0) / On(1)
Load Follow : 0
#Target : Stoic Ratio | Min Flow | Set Flow
[AN] H2 : 0.00 | 0.00 | 0.00
[AN] N2 : 0.00 | 0.00 | 300.00
[CA] Air : 0.00 | 0.00 | 1000.00
[CA] CO2 : 0.00 | 0.00 | 500.00
[CA] N2 : 0.00 | 0.00 | 0.00
#Target : [sec]
Delay : 1.00
3
HUM n TEMP
#Target : Off(0) / On(1)
Relative Humidity : 0
#Target : Path | Relative Humidity | Bottle Temp
[AN] Wet : 1 | 0.00 | 60.14
[CA] Wet : 1 | 0.00 | 60.14
#Target : Cell Temp | P.Heater Temp
[CELL] : 0.00 | 70.00
#Target : [sec]
Delay : 1.00
4
BP
#Target : Off(0) / On(1)
Different BP : 1
#Target : Back Pressure | Outlet?
[Anode] : 150.00 | 1
[Cathode] : 150.00 | 1
#Target : [sec]
Delay : 1.00
5
DELAY
#Target : Time | Sec(0) / Min(1)
Delay : 2.00 | 1
6