You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
25 lines
778 B
Plaintext
25 lines
778 B
Plaintext
2 years ago
|
0,MASS,Load Follow : 0
|
||
|
#Target : Path | Stoic Ratio | Min Flow | Set Flow
|
||
|
[AN] H2 : 0 | 1.50 | 0.00 | 0.00
|
||
|
[AN] N2 : 0 | 1.50 | 0.00 | 0.00
|
||
|
[AN(NH3)] HN3 : 0 | 1.50 | 0.00 | 0.00
|
||
|
[AN(NH3)] N2 : 0 | 1.50 | 0.00 | 0.00
|
||
|
[CA] AIr : 0 | 1.50 | 0.00 | 0.00
|
||
|
[CA] N2 : 0 | 1.50 | 0.00 | 0.00
|
||
|
1,HUM&TEMP,#Target : Cell Temp | Cell Heater On | P.Heater Temp | P.Heater On
|
||
|
[CELL] : 0.00 | 0 | 0.00 | 0
|
||
|
|
||
|
Relative Humidity : 0
|
||
|
#Target : Path | Relative Humidity | Bottle Temp | Bottle Heat
|
||
|
[AN] Dry : 0 | 0.00 | 0.00 | 0
|
||
|
[AN] Wet : 1 | 0.00 | 0.00 | 0
|
||
|
[AN(NH3)] Dry : 0 | 0.00 | 0.00 | 0
|
||
|
[AN(NH3)] Wet : 1 | 0.00 | 0.00 | 0
|
||
|
[CA] Dry : 0 | 0.00 | 0.00 | 0
|
||
|
[CA] Wet : 1 | 0.00 | 0.00 | 0
|
||
|
2,BP,Different BP : 0
|
||
|
#Target : Back Pressure | Outlet?
|
||
|
[Anode] : 0.00 | 1
|
||
|
[Cathode] : 0.00 | 1
|
||
|
3, ,
|