You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
FC_Single/_Protocol/KIMM_NEW.ptc

128 lines
2.4 KiB
Plaintext

@HUM&TEMP : 0
#Target : Off(0) / On(1)
Relative Humidity : 1
#Target : Path | Relative Humidity | Bottle Temp
[AN] Wet : 1 | 800.00 | 0.00
[AN(NH3)] Wet : 1 | 0.00 | 0.00
[CA] Wet : 1 | 70.00 | 0.00
#Target : Cell Temp | P.Heater Temp
[CELL] : 90.00 | 95.00
#Target : [sec]
Delay : 20.00
@MASS : 1
#Target : Off(0) / On(1)
Load Follow : 0
#Target : Stoic Ratio | Min Flow | Set Flow
[AN] H2 : 0.00 | 0.00 | 700.00
[AN] N2 : 0.00 | 0.00 | 0.00
[AN(NH3)] HN3 : 0.00 | 0.00 | 0.00
[AN(NH3)] N2 : 0.00 | 0.00 | 0.00
[CA] Air : 0.00 | 0.00 | 900.00
[CA] N2 : 0.00 | 0.00 | 600.00
#Target : [sec]
Delay : 10.00
@BP : 2
#Target : Off(0) / On(1)
Different BP : 0
#Target : Back Pressure | Outlet?
[Anode] : 60.00 | 1
[Cathode] : 60.00 | 1
#Target : [sec]
Delay : 10.00
@MASS : 3
#Target : Off(0) / On(1)
Load Follow : 0
#Target : Stoic Ratio | Min Flow | Set Flow
[AN] H2 : 0.00 | 0.00 | 0.00
[AN] N2 : 0.00 | 0.00 | 2000.00
[AN(NH3)] HN3 : 0.00 | 0.00 | 0.00
[AN(NH3)] N2 : 0.00 | 0.00 | 0.00
[CA] Air : 0.00 | 0.00 | 0.00
[CA] N2 : 0.00 | 0.00 | 2000.00
#Target : [sec]
Delay : 8.00
@MASS : 4
#Target : Off(0) / On(1)
Load Follow : 0
#Target : Stoic Ratio | Min Flow | Set Flow
[AN] H2 : 0.00 | 0.00 | 700.00
[AN] N2 : 0.00 | 0.00 | 0.00
[AN(NH3)] HN3 : 0.00 | 0.00 | 0.00
[AN(NH3)] N2 : 0.00 | 0.00 | 0.00
[CA] Air : 0.00 | 0.00 | 1500.00
[CA] N2 : 0.00 | 0.00 | 0.00
#Target : [sec]
Delay : 50.00
@MASS : 5
#Target : Off(0) / On(1)
Load Follow : 0
#Target : Stoic Ratio | Min Flow | Set Flow
[AN] H2 : 0.00 | 0.00 | 0.00
[AN] N2 : 0.00 | 0.00 | 0.00
[AN(NH3)] HN3 : 0.00 | 0.00 | 0.00
[AN(NH3)] N2 : 0.00 | 0.00 | 0.00
[CA] Air : 0.00 | 0.00 | 0.00
[CA] N2 : 0.00 | 0.00 | 0.00
#Target : [sec]
Delay : 5.00
@HUM&TEMP : 6
#Target : Off(0) / On(1)
Relative Humidity : 1
#Target : Path | Relative Humidity | Bottle Temp
[AN] Wet : 1 | 0.00 | 0.00
[AN(NH3)] Wet : 1 | 0.00 | 0.00
[CA] Wet : 1 | 0.00 | 0.00
#Target : Cell Temp | P.Heater Temp
[CELL] : 0.00 | 0.00
#Target : [sec]
Delay : 7.00
@HUM&TEMP : 7
#Target : Off(0) / On(1)
Relative Humidity : 1
#Target : Path | Relative Humidity | Bottle Temp
[AN] Wet : 0 | 0.00 | 0.00
[AN(NH3)] Wet : 1 | 0.00 | 0.00
[CA] Wet : 0 | 0.00 | 0.00
#Target : Cell Temp | P.Heater Temp
[CELL] : 0.00 | 0.00
#Target : [sec]
Delay : 7.00
@BP : 8
#Target : Off(0) / On(1)
Different BP : 0
#Target : Back Pressure | Outlet?
[Anode] : 0.00 | 1
[Cathode] : 0.00 | 1
#Target : [sec]
Delay : 3.50